


Trailer types and dimensions
![]() |
||||||
Solo truck - curtain | L | W | H | V | W | palettes |
2x | 7,70 m | 2,48 m | 3,00 m | 57 m3 | 5,8 t | 19 |
57 m3 | 5,8 t | 19 |
![]() |
||||||
Solo truck - curtain | L | W | H | V | W | palettes |
2x | 7,28 m | 2,48 m | 2,65 m | 47,8 m3 | 3,5 t | 18 |
47,8 m3 | 3,5 t | 18 |
![]() |
||||||
Combination truck - curtain | L | W | H | V | W | palettes |
2x | 7,70 m | 2,48 m | 3,03 m | 57 m3 | 3 t | 19 |
7,70 m | 2,48 m | 3,09 m | 59 m3 | 3 t | 19 | |
116 m3 | 6 t | 38 |
|
||||||
Combination truck -curtain | L | W | H | V | W | palettes |
2x | 7,4 m | 2,49 m | 2,69 m | 49,5 m3 | 3,5 t | 18 |
6,97 m | 2,49 m | 2,97 m | 51,5 m3 | 2 t | 17 | |
101 m3 | 5,5 t | 35 |
![]() |
||||||
Combination truck- curtain | L | W | H | V | W | palettes |
2x | 6,54 m | 2,5 m | 2,65 m | 43 m3 | 4 t | 16 |
6,54 m | 2,5 m | 2,85 m | 46,6 m3 | 2 t | 16 | |
89,6 m3 | 6 t | 32 |
![]() |
||||||
Combination truck - curtain | L | W | H | V | W | palettes |
2x | 7,28 m | 2,48 m | 2,85 m | 51,5 m3 | 4 t | 18 |
7,34 m | 2,49 m | 3 m | 54,8 m3 | 2 t | 18 | |
106,3 m3 | 6 t | 36 |
![]() |
||||||
Combination truck - curtain | L | W | H | V | W | palettes |
2x | 7,28 m | 2,48 m | 2,85 m | 51,5 m3 | 3,5 t | 18 |
7,36 m | 2,49 m | 3 m | 55 m3 | 2 t | 17 | |
106,5 m3 | 6 t | 36 |
![]() |
||||||
Semitrailer truck - curtain | L | W | H | V | W | palettes |
2x | 13,6 m | 2,47 m | 2,8 m | 94 m3 | 24 t | 33 |
94 m3 | 24 t | 33 |
